Service
Support Membership Pricing
Vineyard Home Residential
| Essentials+ | Priority | Proactive | Signature |
|---|---|---|---|
| $69 (Monthly) | $149 (Monthly) | $199 (Monthly) | $599 (Monthly) |
| $828 (Annual) | $1800 (Annual) | $2400 (Annual) | $6469 (Annual) |
| Access to remote support via phone/email 24/7 | Access to remote support via phone/email 24/7 | Access to remote support via phone/email 24/7 | Access to remote support via phone/email 24/7 |
| Guaranteed 60 min response time | Guaranteed 30 min response time | Guaranteed 30 min response time | Guaranteed 10 min response time |
| On-site support appointments: soonest available | On-site support within 2 business days | On-site support within 2 business days | On-site support within 1 business day |
| Preferred labor rates | Preferred labor rates | Preferred labor rates | Preferred labor rates |
| Includes 1 Service call per year/Total 2 hours | Includes 2 Service calls per year/Total 4 hours | Includes 2 Service calls per year/Total 4 hours | Includes 16 hours of labor per year |
| Prioritized appointment scheduling | Prioritized appointment scheduling | Prioritized appointment scheduling | |
| Tech reviews 1 x year | Tech reviews 2 x year | Tech reviews included in the labor hours | |
| Proactive system monitoring | Proactive system monitoring | ||
| Skip the line, every time | |||
| Night + weekend appointments |
Vineyard Home Commercial
| Essentials+ | Priority | Proactive | Signature |
|---|---|---|---|
| $119 (Monthly) | $359 (Monthly) | $479 (Monthly) | $1199 (Monthly) |
| $1285 (Annual) | $3877 (Annual) | $5173 (Annual) | $12949 (Annual) |
| Access to remote support via phone/email 24/7 | Access to remote support via phone/email 24/7 | Access to remote support via phone/email 24/7 | Access to remote support via phone/email 24/7 |
| Guaranteed 60 min response time | Guaranteed 30 min response time | Guaranteed 30 min response time | Guaranteed 10 min response time |
| On-site support appointments: soonest available | On-site support within 2 business days | On-site support within 2 business days | On-site support within 1 business day |
| Prioritized appointment scheduling | Prioritized appointment scheduling | Prioritized appointment scheduling | |
| Night + weekend appointments | Night + weekend appointments | Night + weekend appointments | |
| Preferred labor rates | Preferred labor rates | Preferred labor rates | |
| Tech reviews 1 x year | Tech reviews 2 x year | Tech reviews 2 x year | |
| Proactive system monitoring | Proactive system monitoring | ||
| Skip the line, every time |













Share On: